| Availability: | |
|---|---|
| Quantity: | |
10028-24-7
bosschemical
10028-24-7
Product Description
CAS: 16788-57-1
MF: H7K2O7P
MW: 228.22
EINECS: 605-492-6
| Specifications | Tech Grade | Feed Grade | High Purity Grade | |
| Appearance | White or Colorless Crystal Power | |||
| Main contents | %≥ | 98 | 98 | 98 |
| Phosphorus pentoxide, as P2O5 | %≥ | 30 | P--17.0 | 30 |
| Potassium oxide,as K2O | %≥ | 40 | K--36.0 | 40..0 |
| PH of 1% water solution | -- | 8.6-9.4 | -- | 8.6-9.4 |
| Fluoride, as F | %≤ | -- | 0.002 | 0.001 |
| Arsenic,as As | %≤ | 0.01 | 0.001 | 0.0003 |
| Heavy metal, as Pb | %≤ | 0.005 | -- | 0.001 |
| Lead, as Pb | %≤ | -- | 0.003 | 0.0002 |
| Water insoluble | %≤ | 0.2 | 0.2 | 0.2 |

content is empty!