| Availability: | |
|---|---|
| Quantity: | |
7778-18-9
futurechemical
7778-18-9
CALCIUM SULFATE Basic information | |
Product Name: | |
CAS: | |
MF: | CaSO4 |
MW: | 136.14 |
EINECS: | 231-900-3 |
Mol File: | |
CALCIUM SULFATE Chemical Properties | |
Melting point | 1450 °C |
density | 2.96 |
refractive index | 1.575 |
storage temp. | Store at RT. |
solubility | 2g/l |
form | Powder |
color | White |
Specific Gravity | 2.96 |
Odor | wh. to sl. yel.-wh. powd. or crystals, odorless, tasteless |
Water Solubility | Soluble in water. |
Sensitive | Moisture Sensitive |
Exposure limits | ACGIH: TWA 10 mg/m3 |
OSHA: TWA 15 mg/m3; TWA 5 mg/m3 | |
NIOSH: TWA 10 mg/m3; TWA 5 mg/m3 | |
Stability: | Stable. Incompatible with aluminium, strong acids. |
InChI | 1S/Ca.H2O4S/c;1-5(2,3)4/h;(H2,1,2,3,4)/q+2;/p-2 |
InChIKey | OSGAYBCDTDRGGQ-UHFFFAOYSA-L |
SMILES | [Ca++].[O-]S([O-])(=O)=O |
LogP | -1.031 (est) |
CAS DataBase Reference | |
EPA Substance Registry System | |
content is empty!