| Availability: | |
|---|---|
| Quantity: | |
308066-66-2
bosschem
308066-66-2
Fructooligosaccharides Basic information | |
Product Name: | Fructooligosaccharides |
CAS: | 308066-66-2 |
MF: | |
MW: | 0 |
EINECS: | 204-465-2 |
Mol File: | Mol File |
Fructooligosaccharides Chemical Properties | |
storage temp. | 2-8°C |
form | buffered aqueous solution |
color | white |
biological source | plant (Chicorium intybus) |
Cosmetics Ingredients Functions | SKIN CONDITIONING |
HUMECTANT | |
项目 Project | 液体 Liquid | 固体 Solid | ||
55 | 95 | 55 | 95 | |
水分/% ≤ Moisture, % ≤ | — | 5.0 | ||
干物质(固形物)/% ≥ Dry matter (solid matter), % ≥ | 75 | — | ||
pH | 4.5-7.0 | |||
低聚果糖总含量(占干物质)/% ≥ Total content of fructooligosaccharides (in dry matter), % (mass fraction) ≥ | 55 | 95 | 55 | 95 |
电导灰分/% ≤ Conductivity ash,% ≤ | 0.4 | |||
色度/% ≤ Chroma ≤ | 0.2 | — | ||
透光率/% ≤ Light transmittance, % ≤ | 85 | — |
菌落总数/(CFU/g) ≤ Total number of colonies, cfu/g ≤ | 1000 | |
大肠菌数/(MPN/g)≤ Coliform, MPN/100g ≤ | 3 | |
霉菌/(CFU/g) ≤ Mold, cfu/g ≤ | 25 | |
酵母菌/(CFU/g) ≤ Yeast, cfu/g ≤ | ![]() 25 | |
content is empty!