Availability: | |
---|---|
Quantity: | |
104-54-1
bosschemical
104-54-1
![]() | |
Description Uses Preparation References | |
Product Name: | Cinnamyl alcohol |
CAS: | 104-54-1 |
MF: | C9H10O |
MW: | 134.18 |
EINECS: | 203-212-3 |
Mol File: | 104-54-1.mol |
Cinnamyl alcohol Chemical Properties | |
Melting point | 30-33 °C (lit.) |
Boiling point | 250 °C (lit.) |
density | 1.044 g/mL at 25 °C (lit.) |
vapor density | 4.6 (vs air) |
vapor pressure | <0.01 mm Hg ( 25 °C) |
refractive index | 1.5819 |
FEMA | 2294 | CINNAMYL ALCOHOL |
Fp | >230 °F |
storage temp. | -20°C |
solubility | H2O: soluble |
pka | 0.852[at 20 ℃] |
form | Fused Low Melting Crystalline Solid |
color | White |
Specific Gravity | 1.044 |
Odor | at 100.00 %. sweet balsam hyacinth spicy green powdery cinnamic |
Odor Type | balsamic |
biological source | synthetic |
Water Solubility | 1.8 g/L (20 ºC) |
Merck | 142,302 |
JECFA Number | 647 |
BRN | 1903999 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | OOCCDEMITAIZTP-QPJJXVBHSA-N |
LogP | 1.452 at 25℃ |
CAS DataBase Reference | 104-54-1(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Propen-1-ol, 3-phenyl-(104-54-1) |
EPA Substance Registry System | 3-Phenyl-2-propen-1-ol (104-54-1) |
![]() | |
Description Uses Preparation References | |
Product Name: | Cinnamyl alcohol |
CAS: | 104-54-1 |
MF: | C9H10O |
MW: | 134.18 |
EINECS: | 203-212-3 |
Mol File: | 104-54-1.mol |
Cinnamyl alcohol Chemical Properties | |
Melting point | 30-33 °C (lit.) |
Boiling point | 250 °C (lit.) |
density | 1.044 g/mL at 25 °C (lit.) |
vapor density | 4.6 (vs air) |
vapor pressure | <0.01 mm Hg ( 25 °C) |
refractive index | 1.5819 |
FEMA | 2294 | CINNAMYL ALCOHOL |
Fp | >230 °F |
storage temp. | -20°C |
solubility | H2O: soluble |
pka | 0.852[at 20 ℃] |
form | Fused Low Melting Crystalline Solid |
color | White |
Specific Gravity | 1.044 |
Odor | at 100.00 %. sweet balsam hyacinth spicy green powdery cinnamic |
Odor Type | balsamic |
biological source | synthetic |
Water Solubility | 1.8 g/L (20 ºC) |
Merck | 142,302 |
JECFA Number | 647 |
BRN | 1903999 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | OOCCDEMITAIZTP-QPJJXVBHSA-N |
LogP | 1.452 at 25℃ |
CAS DataBase Reference | 104-54-1(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Propen-1-ol, 3-phenyl-(104-54-1) |
EPA Substance Registry System | 3-Phenyl-2-propen-1-ol (104-54-1) |
content is empty!