| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clethodim's Chinese trade names are Shoule Tong and Saile Te. The herbicide activity was initially reported by KincadeRT et al. at the Brighton Plant Protection Conference in 1987, and the cyclohexenone herbicide was first developed by Chevron Chemical in Chemicalbook. Ketone is a low toxicity herbicide, with toxicity levels of 630mg/kg (male) and 1360mg/kg (female) for acute oral administration in rats; 2570mg/kg (male) and 2430mg/kg (female) mice. | |||||||||
99129-21-2
futurechemical
99129-21-2
Clethodim Basic information | |
Physical and chemical properties Toxicity Mode of action Target plants Application How to use Preparation Methods | |
Product Name: | Clethodim |
CAS: | 99129-21-2 |
MF: | C17H26ClNO3S |
MW: | 359.91 |
EINECS: | 000-000-0 |
Mol File: | 99129-21-2.mol |
Clethodim Chemical Properties | |
Melting point | <25 °C |
Boiling point | 472.6±55.0 °C(Predicted) |
density | 1.18±0.1 g/cm3(Predicted) |
storage temp. | 0-6°C |
solubility | Chloroform (Sparingly, Sonicated), Ethyl Acetate (Slightly), Methanol (Sparingly |
pka | 4.28±0.25(Predicted) |
form | Liquid |
color | Light Yellow to Dark Yellow |
Henry's Law Constant | 8.2×105 mol/(m3Pa) at 25℃, HSDB (2015) |
Stability: | Hygroscopic |
Major Application | agriculture |
environmental | |
InChI | InChI=1S/C17H26ClNO3S/c1-4-14(19-22-8-6-7-18)17-15(20)10-13(11-16(17)21)9-12(3)23-5-2/h6-7,12-13,20H,4-5,8-11H2,1-3H3/b7-6+,19-14 |
InChIKey | SILSDTWXNBZOGF-JWGBMQLESA-N |
SMILES | C1(=O)CC(CC(SCC)C)CC(O)=C1C(=NOC/C=C/Cl)CC |
CAS DataBase Reference | 99129-21-2(CAS DataBase Reference) |
EPA Substance Registry System | Clethodim (99129-21-2) |
content is empty!