Availability: | |
---|---|
Quantity: | |
131860-33-8
bosschem
131860-33-8
Product Description
Product name: Azoxystrobin
CAS:131860-33-8
MF:C22H17N3O5
MW:403.39
EINECS:204-037-5
Specifications :
COA 数据指标部分
Crops | Diseases | Dosage | Usage |
Tomato | Late blight | 1125-1500 g/ha | |
Cucumber | Downy mildew, Powdery mildew | 900-1800 g/ha | Spray |
Rice | 750-1050 g/ha | Spray | |
Potato | Early blight | 450-750 g/ha | Spray |
Wheat | Wheat rust | 750-900 g/ha | Spray |
Product Description
Product name: Azoxystrobin
CAS:131860-33-8
MF:C22H17N3O5
MW:403.39
EINECS:204-037-5
Specifications :
COA 数据指标部分
Crops | Diseases | Dosage | Usage |
Tomato | Late blight | 1125-1500 g/ha | |
Cucumber | Downy mildew, Powdery mildew | 900-1800 g/ha | Spray |
Rice | 750-1050 g/ha | Spray | |
Potato | Early blight | 450-750 g/ha | Spray |
Wheat | Wheat rust | 750-900 g/ha | Spray |
content is empty!