| Availability: | |
|---|---|
| Quantity: | |
30030-25-2
bosschem
30030-25-2
| Vinylbenzyl chloride Basic information | |
| Product Name: | Vinylbenzyl chloride |
| CAS: | 30030-25-2 |
| MF: | C9H9Cl |
| MW: | 152.62 |
| EINECS: | 250-005-9 |
| Product Categories: | Chloromethy styrene |
| Mol File: | 30030-25-2.mol |
| Vinylbenzyl chloride Chemical Properties | |
| Melting point | -30°C |
| Boiling point | 229 °C(lit.) |
| density | 1.074 g/mL at 25 °C(lit.) |
| vapor density | 5.3 (vs air) |
| vapor pressure | 1 mm Hg ( 56.1 °C) |
| refractive index | n20/D 1.572(lit.) |
| Fp | 221 °F |
| storage temp. | -20°C |
| solubility | Acetonitrile (Slightly), Chloroform (Slightly) |
| form | Liquid |
| Water Solubility | 24.6mg/L at 20℃ |
| FreezingPoint | -30 |
| BRN | 2204384 |
| Stability: | Air Sensitive, Light Sensitive |
| LogP | 3.5 at 30℃ |
| CAS DataBase Reference | 30030-25-2(CAS DataBase Reference) |
| EPA Substance Registry System | Benzene, (chloromethyl)ethenyl- (30030-25-2) |


content is empty!