Availability: | |
---|---|
Quantity: | |
5704-04-1
bosschemical
5704-04-1
Tricine Basic information | |
Descriptioin Reference | |
Product Name: | Tricine |
CAS: | 1389475 |
MF: | C6H13NO5 |
MW: | 179.17 |
EINECS: | 227-193-6 |
Mol File: | 5704-04-1.mol |
Tricine Chemical Properties | |
Melting point | 186-188 °C (dec.) |
Boiling point | 311.69°C (rough estimate) |
bulk density | 500kg/m3 |
density | 1.05 g/mL at 20 °C |
vapor pressure | 0.002-0.004Pa at 20-25℃ |
refractive index | 1.4240 (estimate) |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | H2O: 4 M at 20 °C, clear, colorless |
form | crystalline |
color | clear colorless (40 % (w/w) in H2O) solution |
Odor | Odorless |
PH | 4.0-6.0 (1M in H2O) |
PH Range | 7.4 - 8.8 |
pka | 8.1(at 25℃) |
biological source | synthetic |
Water Solubility | soluble |
Merck | 149,651 |
BRN | 1937804 |
Stability: | Stable. |
LogP | -2.87 at 25℃ |
CAS DataBase Reference | 5704-04-1(CAS DataBase Reference) |
EPA Substance Registry System | Glycine, N-[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]- (5704-04-1) |
Absorption | ≤0.05 at 280 in H2O at 1M |
≤0.1 at 260 in H2O at 1M |
Tricine Basic information | |
Descriptioin Reference | |
Product Name: | Tricine |
CAS: | 1389475 |
MF: | C6H13NO5 |
MW: | 179.17 |
EINECS: | 227-193-6 |
Mol File: | 5704-04-1.mol |
Tricine Chemical Properties | |
Melting point | 186-188 °C (dec.) |
Boiling point | 311.69°C (rough estimate) |
bulk density | 500kg/m3 |
density | 1.05 g/mL at 20 °C |
vapor pressure | 0.002-0.004Pa at 20-25℃ |
refractive index | 1.4240 (estimate) |
storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
solubility | H2O: 4 M at 20 °C, clear, colorless |
form | crystalline |
color | clear colorless (40 % (w/w) in H2O) solution |
Odor | Odorless |
PH | 4.0-6.0 (1M in H2O) |
PH Range | 7.4 - 8.8 |
pka | 8.1(at 25℃) |
biological source | synthetic |
Water Solubility | soluble |
Merck | 149,651 |
BRN | 1937804 |
Stability: | Stable. |
LogP | -2.87 at 25℃ |
CAS DataBase Reference | 5704-04-1(CAS DataBase Reference) |
EPA Substance Registry System | Glycine, N-[2-hydroxy-1,1-bis(hydroxymethyl)ethyl]- (5704-04-1) |
Absorption | ≤0.05 at 280 in H2O at 1M |
≤0.1 at 260 in H2O at 1M |
content is empty!