| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tert-Butyl acrylate is an extremely important basic chemical raw material and intermediate. Due to its unique and highly reactive polar molecules, unsaturated double bonds, and carboxylate (-COOR) structure, it can be used to derive numerous polymer formulations with excellent properties. Through processing methods such as emulsion polymerization, solution polymerization, and copolymerization, it can be prepared into plastics, cross-linked polymers, and other forms. Its polymers exhibit strong adhesion, high transparency, and clear film formation, granting it immense potential for modifying diverse chemicals. It finds increasingly widespread applications in coatings, paper manufacturing, nonwoven fabrics, superabsorbent polymers, detergents, synthetic fibers, synthetic rubber, plastics, leather, and adhesives. | |||||||||
1663-39-4
Boss Chemical
1663-39-4
| tert-Butyl acrylate Basic information | |
| Product Name: | tert-Butyl acrylate |
| CAS: | 1663-39-4 |
| MF: | C7H12O2 |
| MW: | 128.17 |
| EINECS: | 216-768-7 |
| Mol File: | 1663-39-4.mol |
| tert-Butyl acrylate Chemical Properties | |
| Melting point | -69°C |
| Boiling point | 61-63 °C/60 mmHg (lit.) |
| density | 0.875 g/mL at 25 °C (lit.) |
| vapor pressure | 20hPa at 23.4℃ |
| refractive index | n20/D 1.410(lit.) |
| Fp | 63 °F |
| storage temp. | Flammables area |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | Liquid |
| color | Clear |
| Water Solubility | 2 g/L |
| BRN | 1742329 |
| LogP | 2.32 at 25℃ |
| CAS DataBase Reference | 1663-39-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Tert-butyl acrylate(1663-39-4) |
| EPA Substance Registry System | 2-Propenoic acid, 1,1-dimethylethyl ester (1663-39-4) |
| Item | Standard Grade | First Grade | Premium Grade |
|---|---|---|---|
| Appearance | Colorless transparent liquid | ||
| Refractive Index (20°C) | 1.4070 ~ 1.4130 | ||
| Butyl Acrylate Sodium | ≥ 99.6% | ≥ 99.8% | ≥ 99.9% |
| Water Content | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% |
| Density (25°C) | 0.880 ~ 0.886 g/mL | ||
| Color (Pt-Co) | ≤ 10 | ||
| Inhibitor (MEHQ) | 10 ~ 20 ppm |


content is empty!