| Availability: | |
|---|---|
| Quantity: | |
9003-55-8
futurechemical
Inspection Item Specification Test Result Appearance Milky white or light yellowish block / granular solid Milky white rubber block Mooney Viscosity ML(1+4) 100℃ 45 ~ 55 50 Styrene Content 22.5% ~ 24.
Inspection Item | Specification | Test Result |
|---|---|---|
Appearance | Milky white or light yellowish block / granular solid | Milky white rubber block |
Mooney Viscosity ML(1+4) 100℃ | 45 ~ 55 | 50 |
Styrene Content | 22.5% ~ 24.5% | 23.4% |
Volatile Matter | ≤ 0.80% | 0.42% |
Ash Content | ≤ 0.50% | 0.28% |
Organic Acid Content | ≤ 0.10% | 0.05% |
Soap Content | ≤ 0.10% | 0.04% |
Density | 0.93 ~ 0.95 g/cm³ | 0.94 g/cm³ |
content is empty!