Availability: | |
---|---|
Quantity: | |
57817-89-7
bosschemical
57817-89-7
![]() ![]() | |
Chemical Properties Stevia Extract Stevia Stevioside features Stevioside Application Application in Food Industry Toxicology Storage Range and usage Production method | |
Product Name: | Stevioside |
CAS: | 57817-89-7 |
MF: | C38H60O18 |
MW: | 804.88 |
EINECS: | 260-975-5 |
Mol File: | 57817-89-7.mol |
Stevioside Chemical Properties | |
Melting point | 198°C |
alpha | D25 -39.3° (c = 5.7 in H2O) |
Boiling point | 963.3±65.0 °C(Predicted) |
density | 1.53±0.1 g/cm3(Predicted) |
FEMA | 4728 | GLUCOSYL STEVIOL GLYCOSIDES |
refractive index | -39.3 ° (C=6, H2O) |
storage temp. | Sealed in dry,2-8°C |
solubility | DMSO: soluble25mg/mL, clear |
pka | 12.51±0.70(Predicted) |
form | powder |
color | white |
biological source | Stevia sp. |
Merck | 148,810 |
InChIKey | ZBXJPXVJLBZBLI-IJGGXEOMSA-N |
LogP | 4.440 (est) |
CAS DataBase Reference | 57817-89-7(CAS DataBase Reference) |
![]() ![]() | |
Chemical Properties Stevia Extract Stevia Stevioside features Stevioside Application Application in Food Industry Toxicology Storage Range and usage Production method | |
Product Name: | Stevioside |
CAS: | 57817-89-7 |
MF: | C38H60O18 |
MW: | 804.88 |
EINECS: | 260-975-5 |
Mol File: | 57817-89-7.mol |
Stevioside Chemical Properties | |
Melting point | 198°C |
alpha | D25 -39.3° (c = 5.7 in H2O) |
Boiling point | 963.3±65.0 °C(Predicted) |
density | 1.53±0.1 g/cm3(Predicted) |
FEMA | 4728 | GLUCOSYL STEVIOL GLYCOSIDES |
refractive index | -39.3 ° (C=6, H2O) |
storage temp. | Sealed in dry,2-8°C |
solubility | DMSO: soluble25mg/mL, clear |
pka | 12.51±0.70(Predicted) |
form | powder |
color | white |
biological source | Stevia sp. |
Merck | 148,810 |
InChIKey | ZBXJPXVJLBZBLI-IJGGXEOMSA-N |
LogP | 4.440 (est) |
CAS DataBase Reference | 57817-89-7(CAS DataBase Reference) |
content is empty!