| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| The source of emodin is very extensive. The rhizomes of the plant Rheum palmatum L. of the Polygonaceae family, the roots of Polygonum multiflorum, the pods of the plant Cassia angustifolia Vahl. of the Leguminosae family, the whole plants of the plant Tuta graveolens L. of the Rutaceae family, and the roots of the plant Melampodium odoratum of the Liliaceae family all contain emodin. | |||||||||
478-43-3
futurechemical
478-43-3
Rhein Basic information | |
Physical and Chemical Properties Pharmacological effects Uses | |
Product Name: | Rhein |
CAS: | 478-43-3 |
MF: | C15H8O6 |
MW: | 284.22 |
EINECS: | 207-521-4 |
Mol File: | 478-43-3.mol |
Rhein Chemical Properties | |
Melting point | ≥300 °C (lit.) |
Boiling point | 346.72°C (rough estimate) |
density | 1.3269 (rough estimate) |
refractive index | 1.4413 (estimate) |
storage temp. | 2-8°C |
solubility | DMSO (Slightly), Methanol (Slightly) |
form | Solid |
pka | 3.17±0.20(Predicted) |
color | Yellow to Dark Orange |
Water Solubility | <0.1 g/100 mL at 17 ºC |
λmax | 432nm(MeOH)(lit.) |
Merck | 148,176 |
BRN | 2222155 |
Stability: | Hygroscopic |
Cosmetics Ingredients Functions | ANTIMICROBIAL |
InChI | 1S/C15H8O6/c16-9-3-1-2-7-11(9)14(19)12-8(13(7)18)4-6(15(20)21)5-10(12)17/h1-5,16-17H,(H,20,21) |
InChIKey | FCDLCPWAQCPTKC-UHFFFAOYSA-N |
SMILES | OC(=O)c1cc(O)c2C(=O)c3c(O)cccc3C(=O)c2c1 |
LogP | 4.290 (est) |
CAS DataBase Reference | 478-43-3(CAS DataBase Reference) |
EPA Substance Registry System | 2-Anthracenecarboxylic acid, 9,10-dihydro-4,5-dihydroxy-9,10-dioxo- (478-43-3) |
content is empty!