| Availability: | |
|---|---|
| Quantity: | |
9004-96-0
Boss Chemical
9004-96-0
| Polyethylene glycol monooleate Basic information | |
| Product Name: | Polyethylene glycol monooleate |
| Synonyms: | nonisol200;nopalcol1-0;Poly(oxy-1,2-ethanediyl), .alpha.-[(9Z)-1-oxo-9-octadecen-1-yl]-. omega.-hydroxy-;PEG-8 OLEATE;PEG-9 OLEATE;PEG-10 OLEATE;PEG-11 OLEATE;PEG-12 OLEATE |
| CAS: | 9004-96-0 |
| MF: | (C2H4O)nC18H34O2 |
| MW: | 0 |
| EINECS: | 500-015-7 |
| Product Categories: | Plasticizers;Polymer Additives;Polymer Science |
| Mol File: | 9004-96-0.mol |
| Polyethylene glycol monooleate Chemical Properties | |
| Boiling point | >260 °C(lit.) |
| density | 1.034 g/mL at 25 °C |
| refractive index | n20/D 1.468 |
| Fp | 113 °C |
| storage temp. | Amber Vial, Refrigerator |
| solubility | toluene, ethanol and acetone: soluble (dispersible in water) |
| form | Oil |
| color | Colourless to Light Beige |
| Water Solubility | toluene, ethanol and acetone: soluble (dispersible in water) |
| Hydrophilic-Lipophilic Balance (HLB) | 15.1 |
| Stability: | Light Sensitive |
| LogP | 7.185 (est) |
| EPA Substance Registry System | Polyethylene glycol monooleate (9004-96-0) |
Item | Testing standard | Result |
Appearance
Acid value,mgKOH/g
Saponification value,mgKOH/g
Water %
PH |
Light yellow liquid to reddish brown liquid ≤3.0
75~95
≤1.0
5.0-7.0
|
Reddish brown liquid
0.52
84.2
0.36
6.6 |
content is empty!