| Availability: | |
|---|---|
| Quantity: | |
9010-98-4
futurechemical
9010-98-4
Polychloroprene Basic information | |
Product Name: | Polychloroprene |
CAS: | 9010-98-4 |
MF: | C4H5Cl |
MW: | 88.5355 |
EINECS: | 618-463-8 |
Mol File: | 9010-98-4.mol |
Polychloroprene Chemical Properties | |
Melting point | >260 °C |
density | 1.23 g/mL at 25 °C(lit.) |
storage temp. | -196°C |
form | chunks |
color | White to beige |
Dielectric constant | 6.0(Ambient) |
InChI | InChI=1S/C4H5Cl/c1-3-4(2)5/h3H,1-2H2 |
InChIKey | YACLQRRMGMJLJV-UHFFFAOYSA-N |
SMILES | C=C(Cl)C=C |
CAS DataBase Reference | 9010-98-4(CAS DataBase Reference) |
IARC | 3 (Vol. 19, Sup 7) 1987 |
EPA Substance Registry System | Chloroprene polymer (9010-98-4) |
content is empty!