| Availability: | |
|---|---|
| Quantity: | |
150-86-7
futurechemical
150-86-7
Phytol Basic information | |
Product Name: | Phytol |
CAS: | 150-86-7 |
MF: | C20H40O |
MW: | 296.53 |
EINECS: | 205-776-6 |
Mol File: | 150-86-7.mol |
Phytol Chemical Properties | |
Melting point | <25 °C |
Boiling point | 202-204 °C (10 mmHg) |
density | 0.85 |
FEMA | 4196 | PHYTOL |
refractive index | 1.461-1.469 |
Fp | 179℃ (Cleveland open test) |
storage temp. | Inert atmosphere,2-8°C |
solubility | Insoluble in water, miscible with alcohol and oils |
pka | 14.45±0.10(Predicted) |
form | Oil |
color | Light Yellow to Yellow |
Odor | at 100.00 %. delicate floral balsam powdery waxy |
Odor Type | floral |
Merck | 147,390 |
JECFA Number | 1832 |
Henry's Law Constant | 1.0×10-2 mol/(m3Pa) at 25℃, Ebert et al. (2023) |
Stability: | Light Sensitive |
Cosmetics Ingredients Functions | SKIN CONDITIONING - EMOLLIENT |
PERFUMING | |
FRAGRANCE | |
InChIKey | BOTWFXYSPFMFNR-PFIWFTBQSA-N |
LogP | 8.23 |
CAS DataBase Reference | 150-86-7(CAS DataBase Reference) |
EPA Substance Registry System | Phytol (150-86-7) |
content is empty!