Availability: | |
---|---|
Quantity: | |
1188-21-2
bosschemical
1188-21-2
![]() ![]() ![]() | |
Product Name: | N-Acetyl-L-leucine |
CAS: | 1188-21-2 |
MF: | C8H15NO3 |
MW: | 173.21 |
EINECS: | 214-706-3 |
Mol File: | 1188-21-2.mol |
N-Acetyl-L-leucine Chemical Properties | |
Melting point | 187-190 °C(lit.) |
alpha | -24.5 º (c=4, MeOH) |
Boiling point | 303.86°C (rough estimate) |
density | 1.1599 (rough estimate) |
refractive index | -22 ° (C=5, EtOH) |
storage temp. | Sealed in dry,Room Temperature |
solubility | DMSO (Slightly), Ethanol (Slightly), Water (Slightly, Heated) |
pka | 3.67±0.10(Predicted) |
form | Crystalline Powder |
color | White |
optical activity | [α]25/D 23±3°, c = 2 in ethanol |
Water Solubility | 0.81 g/100 mL (20 ºC) |
BRN | 1724849 |
CAS DataBase Reference | 1188-21-2(CAS DataBase Reference) |
NIST Chemistry Reference | L-leucine, n-acetyl-(1188-21-2) |
EPA Substance Registry System | L-Leucine, N-acetyl- (1188-21-2) |
![]() ![]() ![]() | |
Product Name: | N-Acetyl-L-leucine |
CAS: | 1188-21-2 |
MF: | C8H15NO3 |
MW: | 173.21 |
EINECS: | 214-706-3 |
Mol File: | 1188-21-2.mol |
N-Acetyl-L-leucine Chemical Properties | |
Melting point | 187-190 °C(lit.) |
alpha | -24.5 º (c=4, MeOH) |
Boiling point | 303.86°C (rough estimate) |
density | 1.1599 (rough estimate) |
refractive index | -22 ° (C=5, EtOH) |
storage temp. | Sealed in dry,Room Temperature |
solubility | DMSO (Slightly), Ethanol (Slightly), Water (Slightly, Heated) |
pka | 3.67±0.10(Predicted) |
form | Crystalline Powder |
color | White |
optical activity | [α]25/D 23±3°, c = 2 in ethanol |
Water Solubility | 0.81 g/100 mL (20 ºC) |
BRN | 1724849 |
CAS DataBase Reference | 1188-21-2(CAS DataBase Reference) |
NIST Chemistry Reference | L-leucine, n-acetyl-(1188-21-2) |
EPA Substance Registry System | L-Leucine, N-acetyl- (1188-21-2) |
content is empty!