Availability: | |
---|---|
Quantity: | |
1115-47-5
bosschemical
1115-47-5
![]() ![]() ![]() | |
Product Name: | N-Acetyl-DL-methionine |
CAS: | 1115-47-5 |
MF: | C7H13NO3S |
MW: | 191.25 |
EINECS: | 214-224-3 |
Mol File: | 1115-47-5.mol |
N-Acetyl-DL-methionine Chemical Properties | |
Melting point | 117-119 °C(lit.) |
Boiling point | 453.6±40.0 °C(Predicted) |
density | 1.2684 (rough estimate) |
refractive index | 1.6370 (estimate) |
storage temp. | 2-8°C |
solubility | DMSO (Slightly), Methanol (Slightly) |
pka | 3.50±0.10(Predicted) |
form | Solid |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ethyl acetate. |
Merck | 14,96 |
BRN | 1725554 |
InChI | InChI=1S/C7H13NO3S/c1-5(9)8-6(7(10)11)3-4-12-2/h6H,3-4H2,1-2H3,(H,8,9)(H,10,11)/t6-/m0/s1 |
InChIKey | XUYPXLNMDZIRQH-LURJTMIESA-N |
SMILES | C(O)(=O)[C@H](CCSC)NC(C)=O |
CAS DataBase Reference | 1115-47-5(CAS DataBase Reference) |
EPA Substance Registry System | Methionine, N-acetyl- (1115-47-5) |
![]() ![]() ![]() | |
Product Name: | N-Acetyl-DL-methionine |
CAS: | 1115-47-5 |
MF: | C7H13NO3S |
MW: | 191.25 |
EINECS: | 214-224-3 |
Mol File: | 1115-47-5.mol |
N-Acetyl-DL-methionine Chemical Properties | |
Melting point | 117-119 °C(lit.) |
Boiling point | 453.6±40.0 °C(Predicted) |
density | 1.2684 (rough estimate) |
refractive index | 1.6370 (estimate) |
storage temp. | 2-8°C |
solubility | DMSO (Slightly), Methanol (Slightly) |
pka | 3.50±0.10(Predicted) |
form | Solid |
color | White to Off-White |
Water Solubility | Soluble in water, ethanol, ethyl acetate. |
Merck | 14,96 |
BRN | 1725554 |
InChI | InChI=1S/C7H13NO3S/c1-5(9)8-6(7(10)11)3-4-12-2/h6H,3-4H2,1-2H3,(H,8,9)(H,10,11)/t6-/m0/s1 |
InChIKey | XUYPXLNMDZIRQH-LURJTMIESA-N |
SMILES | C(O)(=O)[C@H](CCSC)NC(C)=O |
CAS DataBase Reference | 1115-47-5(CAS DataBase Reference) |
EPA Substance Registry System | Methionine, N-acetyl- (1115-47-5) |
content is empty!