| Availability: | |
|---|---|
| Quantity: | |
18820-29-6
Boss Chemical
18820-29-6
| Manganese sulfide Basic information | |||||||
| Product Name: | Manganese sulfide | ||||||
| CAS: | 18820-29-6 | ||||||
| MF: | MnS | ||||||
| MW: | 87 | ||||||
| EINECS: | 242-599-3 | ||||||
| Mol File: | 18820-29-6.mol | ||||||
| Manganese sulfide Chemical Properties | |||||||
| Melting point | 1610°C | ||||||
| density | 3,99 g/cm3 | ||||||
| vapor pressure | 0Pa at 25℃ | ||||||
| Fp | 280°C | ||||||
| solubility | insoluble in H2O; soluble in dilute acid solutions | ||||||
| form | Powder | ||||||
| Specific Gravity | 3.99 | ||||||
| color | Green | ||||||
| Water Solubility | 0.47 mg/100 mL (18 ºc) | ||||||
| Crystal Structure | Hexagonal, Wurtzite (Zincite) Structure - Space Group P 63mc | ||||||
| crystal system | Cube | ||||||
| Merck | 145,740 | ||||||
| Solubility Product Constant (Ksp) | pKsp: 9.60 | ||||||
| Space group | Fm3m | ||||||
| Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
| 0.52226 | 0.52226 | 0.52226 | 90 | 90 | 90 | 0.1424 | |
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | ||||||
| OSHA: Ceiling 5 mg/m3 | |||||||
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |||||||
| CAS DataBase Reference | 18820-29-6(CAS DataBase Reference) | ||||||
| EPA Substance Registry System | Manganese sulfide (MnS) (18820-29-6) | ||||||


content is empty!