Availability: | |
---|---|
Quantity: | |
33454-82-9
bosschemical
33454-82-9
Lithium trifluoromethanesulfonate Basic information | |
Product Name: | Lithium trifluoromethanesulfonate |
CAS: | 33454-82-9 |
MF: | CF3LiO3S |
MW: | 156.01 |
EINECS: | 251-528-5 |
Mol File: | 33454-82-9.mol |
Lithium trifluoromethanesulfonate Chemical Properties | |
Melting point | >300 °C (lit.) |
density | 1,9 g/cm3 |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Water |
form | Powder |
color | White or colorless |
Water Solubility | soluble |
Sensitive | Moisture Sensitive |
BRN | 4301818 |
Stability: | hygroscopic |
LogP | 0.3 at 25℃ and pH1 |
CAS DataBase Reference | 33454-82-9(CAS DataBase Reference) |
EPA Substance Registry System | Methanesulfonic acid, trifluoro-, lithium salt (33454-82-9) |
Lithium trifluoromethanesulfonate Basic information | |
Product Name: | Lithium trifluoromethanesulfonate |
CAS: | 33454-82-9 |
MF: | CF3LiO3S |
MW: | 156.01 |
EINECS: | 251-528-5 |
Mol File: | 33454-82-9.mol |
Lithium trifluoromethanesulfonate Chemical Properties | |
Melting point | >300 °C (lit.) |
density | 1,9 g/cm3 |
storage temp. | Inert atmosphere,Room Temperature |
solubility | Water |
form | Powder |
color | White or colorless |
Water Solubility | soluble |
Sensitive | Moisture Sensitive |
BRN | 4301818 |
Stability: | hygroscopic |
LogP | 0.3 at 25℃ and pH1 |
CAS DataBase Reference | 33454-82-9(CAS DataBase Reference) |
EPA Substance Registry System | Methanesulfonic acid, trifluoro-, lithium salt (33454-82-9) |
content is empty!