| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L-leucine, also known as leucine, is a compound of α - amino - γ - methylvaleric acid and α - aminoisocaproic acid. Its molecular formula is C6H13O2N. Proust was first isolated from cheese in 1819, and later Braconnot obtained crystals from acid hydrolysates of muscle and wool, which were named leucine. | |||||||||
61-90-5
bosschemical
61-90-5
| L-Leucine Basic information | |
| description Chemical Properties Uses toxicity | |
| Product Name: | L-Leucine |
| CAS: | 61-90-5 |
| MF: | C6H13NO2 |
| MW: | 131.17 |
| EINECS: | 200-522-0 |
| Mol File: | 61-90-5.mol |
| L-Leucine Chemical Properties | |
| Melting point | >300 °C (lit.) |
| alpha | 15.4 º (c=4, 6N HCl) |
| Boiling point | 122-134 °C(Press: 2-3 Torr) |
| bulk density | 300-400kg/m3 |
| density | 1,293 g/cm3 |
| vapor pressure | <1 hPa (20 °C) |
| refractive index | 1.4630 (estimate) |
| FEMA | 3297 | L-LEUCINE |
| Fp | 145-148°C |
| storage temp. | 2-8°C |
| solubility | 1 M HCl: 50 mg/mL |
| form | powder |
| pka | 2.328(at 25℃) |
| color | White to Off-white |
| Odor | at 100.00?%. odorless |
| PH | 5.5-6.5 (20g/l, H2O, 20℃) |
| biological source | plant |
| Optical Rotation | [α]20/D +15.5°, c = 2 in 6 M HCl |
| Water Solubility | 22.4 g/L (20 C) |
| λmax | λ: 260 nm Amax: 0.05 |
| λ: 280 nm Amax: 0.05 | |
| JECFA Number | 1423 |
| Sublimation | 145-148 ºC |
| Merck | 145,451 |
| BRN | 1721722 |
| Stability: | Stability Moisture and light sensitive. Incompatible with strong oxidising agents. |
| Cosmetics Ingredients Functions | SKIN CONDITIONING |
| ANTISTATIC | |
| HAIR CONDITIONING | |
| LogP | 0.8 |
| CAS DataBase Reference | 61-90-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Leucine(61-90-5) |
| EPA Substance Registry System | L-Leucine (61-90-5) |
| Item | Limit | Result |
|---|---|---|
| Specific rotation (α)020 | +14.9° ~ +17.3° | +15.6° |
| Assay | 98.5% ~ 101.5% | 99.52% |
| Sulfate | 108-109° C | 108.4° C |
| Chloride | ≤ 0.5% | 0.30% |
| Iron | ≤ 50 PPM | 18 PPM |
| Residue on ignition | ≤ 0.40% | 0.03% |
| Heavy metals | ≤ 0.05% | < 0.03% |
| Arsenic (As) | ≤ 1.5 ppm | < 1 ppm |
| Loss on drying | ≤ 0.20% | 0.13% |
| pH | 5.5 - 7.0 | 6.1 |


content is empty!