| Availability: | |
|---|---|
| Quantity: | |
39537-23-0
bosschem
39537-23-0
L-Alanyl-L-Glutamine Basic information | |
Product Name: | L-Alanyl-L-Glutamine |
CAS: | 39537-23-0 |
MF: | C8H15N3O4 |
MW: | 217.22 |
EINECS: | 475-290-9 |
Mol File: | 39537-23-0.mol |
L-Alanyl-L-Glutamine Chemical Properties | |
Melting point | 215 °C |
Boiling point | 615℃ |
density | 1.305±0.06 g/cm3(Predicted) |
vapor pressure | 0-1000Pa at 20-313.7℃ |
FEMA | 4712 | L-ALANYL-L-GLUTAMINE |
refractive index | 10 ° (C=5, H2O) |
RTECS | MA2275262 |
Fp | >110°(230°F) |
storage temp. | 2-8°C |
solubility | Water (Sparingly) |
form | solution |
pka | 3.12±0.10(Predicted) |
color | White |
PH | pH(50g/l, 25℃) : 5.0~6.0 |
Odor | mild savory |
Optical Rotation | Consistent with structure |
Water Solubility | Soluble in water. |
JECFA Number | 2121 |
Stability: | Hygroscopic |
Cosmetics Ingredients Functions | HUMECTANT |
SKIN CONDITIONING | |
InChI | 1S/C8H15N3O4/c1-4(9)7(13)11-5(8(14)15)2-3-6(10)12/h4-5H,2-3,9H2,1H3,(H2,10,12)(H,11,13)(H,14,15)/t4-,5-/m0/s1 |
InChIKey | HJCMDXDYPOUFDY-AKGZTFGVSA-N |
SMILES | NC(CC[C@H](NC([C@@H](N)C)=O)C(O)=O)=O |
LogP | -4.6 at 22℃ and pH6.3 |
Surface tension | 70mN/m at 1g/L and 20℃ |
CAS DataBase Reference | 39537-23-0(CAS DataBase Reference) |
Items | Specifications | RESLUTS |
Appearance | White or off-white crystalline powder | Complies |
Specific rotation | +9.5 °- +11.0° | +10.4° |
Identification | Positive reaction IR HPLC | Complies Complies Complies |
pH | 5.0-6.5 | 5.53 |
Clarity of solution | Should not be more opalescent than No. 2turbidity solution | Complies |
Related substances | Cyclo-L-alanyl-L-glutamine: ≤0.5% L-Pyroglutamyl-L-alanine: ≤0.15% L-Pyroglutamic acid : ≤0.05% D-alanyl-L-glumatic acid : ≤0.05% L-Alanyl-L-Glutamic acid: ≤0.5% Single unknown impurity: ≤0.1% Total unknown impurities: ≤0.5% | 0.03% Not detected Not detected 0.007% 0.042% 0.008% 0.033% |
Chloride | ≤0.02% | Complies |
Sulfate | ≤0.02% | Complies |
Loss on drying | ≤0.5% | 0.32% |
Molysite | ≤0.001% | Complies |
Residue on ignition | ≤0.1% | 0.01% |
Heavy metals | ≤10ppm | Complies |
Ammonium salt | ≤0.02% | Complies |
Arsenic | ≤0.0001% | Complies |
Organic residues | Methanol≤0.3% | 0.021% |
Toluene≤0.089% | Not detected | |
Ethyl acetate≤0.5% | Not detected | |
Assay | NLT98.5%(on dried basis ) | 99.12% |
content is empty!