| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Isoflavones are polyphenolic compounds, a class of secondary metabolites formed during soybean growth. The main naturally occurring soy isoflavones include genistein, daidzein, genistein, chickpea stigmata extract A, and gentioflavin. Soybeans and soy products are the primary food source of soy isoflavones. | |||||||||
574-12-9
bosschem
574-12-9
Isoflavone Basic information | |
Product Name: | Isoflavone |
CAS: | 574-12-9 |
MF: | C15H10O2 |
MW: | 222.24 |
EINECS: | 611-522-9 |
Mol File: | 574-12-9.mol |
Isoflavone Chemical Properties | |
Melting point | 148° |
Boiling point | 323.41°C (rough estimate) |
density | 1.1404 (rough estimate) |
refractive index | 1.6600 (estimate) |
storage temp. | 2-8°C |
solubility | Chloroform (Slightly), Methanol (Slightly) |
form | Solid |
color | Pale Yellow to Light Yellow |
InChI | InChI=1S/C15H10O2/c16-15-12-8-4-5-9-14(12)17-10-13(15)11-6-2-1-3-7-11/h1-10H |
InChIKey | GOMNOOKGLZYEJT-UHFFFAOYSA-N |
SMILES | C1OC2=CC=CC=C2C(=O)C=1C1=CC=CC=C1 |
LogP | 3.013 (est) |
CAS DataBase Reference | 574-12-9(CAS DataBase Reference) |
content is empty!