Availability: | |
---|---|
Quantity: | |
6309-51-9
bosschemical
6309-51-9
ISOAMYL LAURATE Basic information | ||
Product Name: | ISOAMYL LAURATE | |
CAS: | 6309-51-9 | |
MF: | C17H34O2 | |
MW: | 270.45 | |
EINECS: | 228-626-1 | |
Mol File: | 6309-51-9.mol | |
ISOAMYL LAURATE Chemical Properties | ||
Boiling point | 170 °C / 2mmHg | |
density | 0.856 g/mL at 25 °C(lit.) | |
vapor pressure | 0.005Pa at 20℃ | |
FEMA | 2077 | ISOAMYL LAURATE | |
refractive index | n20/D 1.436(lit.) | |
Fp | >230 °F | |
form | clear liquid | |
color | Colorless to Almost colorless | |
Odor | at 100.00 %. wine waxy oily fatty peach | |
Odor Type | waxy | |
biological source | synthetic | |
JECFA Number | 182 | |
InChI | InChI=1S/C17H34O2/c1-4-5-6-7-8-9-10-11-12-13-17(18)19-15-14-16(2)3/h16H,4-15H2,1-3H3 | |
InChIKey | FVKRIDSRWFEQME-UHFFFAOYSA-N | |
SMILES | C(OCCC(C)C)(=O)CCCCCCCCCCC | |
LogP | 7.43 | |
CAS DataBase Reference | 6309-51-9(CAS DataBase Reference) | |
EPA Substance Registry System | Dodecanoic acid, 3-methylbutyl ester (6309-51-9) |
检 测 项 目 Test Item | 技 术 指 标 Specification | 检验结果 Test result |
外观 Appearance | 无色至微黄色透明液体、无杂质 Clear, colorless to slightly yellow liquid, free of foreign matter | 符合要求 Pass |
气味 Odor | 轻微特征气味 Slight,characteristic odor | 符合要求 Pass |
色泽(Pt-Co) Color(Pt-Co) | ≤70 | 5 |
酸值(mgKOH/g) Acid Value(mgKOH/g) | ≤1.0 | 0.26 |
羟值 (mg KOH/g) Hydroxyl Value(mg KOH/g) | ≤1.0 | 0.54 |
皂化值(mgKOH/g) Saponification Value(mgKOH/g) | 205.0~215.0 | 210.1 |
折光率(20℃) Refractive Index(20℃) |
| 1.4369 |
密度(g/cm³,25℃) Density(g/cm³,25℃) | 0.850~0.890 | 0.853 |
ISOAMYL LAURATE Basic information | ||
Product Name: | ISOAMYL LAURATE | |
CAS: | 6309-51-9 | |
MF: | C17H34O2 | |
MW: | 270.45 | |
EINECS: | 228-626-1 | |
Mol File: | 6309-51-9.mol | |
ISOAMYL LAURATE Chemical Properties | ||
Boiling point | 170 °C / 2mmHg | |
density | 0.856 g/mL at 25 °C(lit.) | |
vapor pressure | 0.005Pa at 20℃ | |
FEMA | 2077 | ISOAMYL LAURATE | |
refractive index | n20/D 1.436(lit.) | |
Fp | >230 °F | |
form | clear liquid | |
color | Colorless to Almost colorless | |
Odor | at 100.00 %. wine waxy oily fatty peach | |
Odor Type | waxy | |
biological source | synthetic | |
JECFA Number | 182 | |
InChI | InChI=1S/C17H34O2/c1-4-5-6-7-8-9-10-11-12-13-17(18)19-15-14-16(2)3/h16H,4-15H2,1-3H3 | |
InChIKey | FVKRIDSRWFEQME-UHFFFAOYSA-N | |
SMILES | C(OCCC(C)C)(=O)CCCCCCCCCCC | |
LogP | 7.43 | |
CAS DataBase Reference | 6309-51-9(CAS DataBase Reference) | |
EPA Substance Registry System | Dodecanoic acid, 3-methylbutyl ester (6309-51-9) |
检 测 项 目 Test Item | 技 术 指 标 Specification | 检验结果 Test result |
外观 Appearance | 无色至微黄色透明液体、无杂质 Clear, colorless to slightly yellow liquid, free of foreign matter | 符合要求 Pass |
气味 Odor | 轻微特征气味 Slight,characteristic odor | 符合要求 Pass |
色泽(Pt-Co) Color(Pt-Co) | ≤70 | 5 |
酸值(mgKOH/g) Acid Value(mgKOH/g) | ≤1.0 | 0.26 |
羟值 (mg KOH/g) Hydroxyl Value(mg KOH/g) | ≤1.0 | 0.54 |
皂化值(mgKOH/g) Saponification Value(mgKOH/g) | 205.0~215.0 | 210.1 |
折光率(20℃) Refractive Index(20℃) |
| 1.4369 |
密度(g/cm³,25℃) Density(g/cm³,25℃) | 0.850~0.890 | 0.853 |
content is empty!