| Availability: | |
|---|---|
| Quantity: | |
700-06-1
bosschem
700-06-1
Indole-3-carbinol Basic information | |
Product Name: | Indole-3-carbinol |
CAS: | 700-06-1 |
MF: | C9H9NO |
MW: | 147.17 |
EINECS: | 211-836-2 |
Mol File: | 700-06-1.mol |
Indole-3-carbinol Chemical Properties | |
Melting point | 96-99 °C (lit.) |
Boiling point | 267.28°C (rough estimate) |
density | 1.1135 (rough estimate) |
refractive index | 1.5670 (estimate) |
storage temp. | 2-8°C |
solubility | soluble in Methanol |
form | Crystalline Powder or Flakes |
pka | 15.10±0.10(Predicted) |
color | Off-white to yellow-orange |
BRN | 121323 |
Stability: | 2-80C |
InChI | InChI=1S/C9H9NO/c11-6-7-5-10-9-4-2-1-3-8(7)9/h1-5,10-11H,6H2 |
InChIKey | IVYPNXXAYMYVSP-UHFFFAOYSA-N |
SMILES | N1C2=C(C=CC=C2)C(CO)=C1 |
LogP | 1.366 (est) |
CAS DataBase Reference | 700-06-1(CAS DataBase Reference) |
content is empty!