| Availability: | |
|---|---|
| Quantity: | |
9004-61-9
bosschem
9004-61-9
Hyaluronic acid Basic information | |
Product Name: | Hyaluronic acid |
CAS: | 9004-61-9 |
MF: | C14H22NNaO11 |
MW: | 403.31 |
EINECS: | 232-678-0 |
Mol File: | 9004-61-9.mol |
Hyaluronic acid Chemical Properties | |
storage temp. | −20°C |
solubility | H2O: 5 mg/mL, clear, colorless |
form | Lyophilized Powder |
color | White |
Odor | Odorless |
Optical Rotation | -70~-80 |
Water Solubility | Soluble in water. |
Major Application | 3D bioprinting |
tissue engineering | |
(Hydrogels) | |
Cosmetics Ingredients Functions | SKIN CONDITIONING |
ANTISTATIC | |
MOISTURISING | |
HUMECTANT | |
Cosmetic Ingredient Review (CIR) | Hyaluronic acid (9004-61-9) |
InChIKey | MAKUBRYLFHZREJ-IUPJJCKZNA-M |
SMILES | [C@@H]1(O[C@H]2[C@H](O)[C@H]([C@H](O)O[C@@H]2C(=O)[O-])O)O[C@H](CO)[C@@H](O)C[C@H]1NC(=O)C.[Na+] |&1:0,2,3,5,6,9,15,18,21,r| |
LogP | -6.623 (est) |
CAS DataBase Reference | 9004-61-9 |
EPA Substance Registry System | Hyaluronic acid (9004-61-9) |
Test Items | Standard | Result |
Appearance | White powder | White powder |
Hyaluronic Acid | ≥93% | 96.1% |
Glucuronic acid | ≥43% | 46.5% |
Molecular weight | (0.8—1.5) X 106 | 1.2 X 106 |
PH | 6.5-8.0 | 6.6 |
Solution transmittance | 99.0% | 99.8% |
Loss on drying | <10% | 7.0% |
Protein | ≤0.1% | 0.03% |
Heavy metal | <20ppm | Complies |
Bacterial counts | <100cfu/g | Complies |
Mold and Yeast | <100cfu/g | Complies |
Staphylococcus aureus | Negative | Complies |
Chlorop seu domonas | Negative | Complies |
content is empty!