| Availability: | |
|---|---|
| Quantity: | |
8007-08-7
bosschem
8007-08-7
Ginger oil Basic information | |
Product Name: | Ginger oil |
CAS: | 8007-08-7 |
MF: | |
MW: | 0 |
EINECS: | 000-000-0 |
Mol File: | Mol File |
Ginger oil Chemical Properties | |
alpha | Angular rotation: -28 to -47° |
Boiling point | 254 °C(lit.) |
density | 0.871 g/mL at 25 °C(lit.) |
FEMA | 2522 | GINGER OIL |
refractive index | n20/D 1.49(lit.) |
Fp | 150 °F |
Odor | at 100.00 %. citrus spicy terpenic herbal woody |
Odor Type | spicy |
Optical Rotation | [α]20/D 39°, neat |
biological source | Zingiber officinale Roscoe |
Major Application | flavors and fragrances |
Cosmetics Ingredients Functions | FRAGRANCE |
SKIN CONDITIONING | |
PERFUMING | |
TONIC | |
EPA Substance Registry System | Oils, ginger (8007-08-7) |
content is empty!