| Availability: | |
|---|---|
| Quantity: | |
8000-78-0
bosschem
8000-78-0
Garlic oil Basic information | |
Product Name: | Garlic oil |
CAS: | 8000-78-0 |
MF: | W99 |
MW: | 0 |
EINECS: | 616-782-7 |
Mol File: | Mol File |
Garlic oil Chemical Properties | |
density | 1.083 g/mL at 25 °C |
FEMA | 2503 | GARLIC OIL (ALLIUM SATIVUM L.) |
refractive index | n20/D 1.575 |
Fp | 118 °F |
Odor | at 0.01 % in propylene glycol. intense garlic |
Odor Type | alliaceous |
Major Application | flavors and fragrances |
Cosmetics Ingredients Functions | FRAGRANCE |
SKIN CONDITIONING | |
EPA Substance Registry System | Garlic oil (8000-78-0) |
content is empty!