| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Acrylic high-carbon alkyl esters primarily include 2-acrylic dodecyl ester, acrylic tetradecyl ester, acrylic hexadecyl ester, and acrylic octadecyl ester. These are functional monomers in the acrylic industry and have widespread applications in the fine chemicals sector. The molecules of acrylic high-carbon alkyl esters contain polymerizable double bonds and large hydrophobic groups, enabling them to be used for hydrophobic modification of other polymer chains; they can also undergo copolymerization reactions. | |||||||||
2156-97-0
Boss Chemical
2156-97-0
| Dodecyl acrylate Basic information | |
| Product Name: | Dodecyl acrylate |
| CAS: | 2156-97-0 |
| MF: | C15H28O2 |
| MW: | 240.38 |
| EINECS: | 218-463-4 |
| Mol File: | 2156-97-0.mol |
| Dodecyl acrylate Chemical Properties | |
| Melting point | 4°C(lit.) |
| Boiling point | ~120 °C1 mm Hg(lit.) |
| density | 0.884 g/mL at 25 °C(lit.) |
| vapor pressure | 0.274Pa at 25℃ |
| refractive index | n20/D 1.445(lit.) |
| Fp | >230 °F |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.870.884 |
| Water Solubility | 1μg/L at 20℃ |
| BRN | 1779069 |
| Stability: | Light Sensitive |
| InChIKey | PBOSTUDLECTMNL-UHFFFAOYSA-N |
| LogP | 6.5 at 23℃ |
| CAS DataBase Reference | 2156-97-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Dodecyl acrylate(2156-97-0) |
| EPA Substance Registry System | Lauryl acrylate (2156-97-0) |

content is empty!