Availability: | |
---|---|
Quantity: | |
61788-47-4
bosschemical
61788-47-4
![]() | |
Product Name: | Coconut oil fatty acid |
CAS: | 61788-47-4 |
MF: | C19H21NO5 |
MW: | 0 |
EINECS: | 262-978-7 |
Mol File: | 61788-47-4.mol |
Coconut oil fatty acid Chemical Properties | |
Melting point | 24-27°C |
Boiling point | 326.2 - 370 °C |
density | 0.87-0.90 g/cm3 |
refractive index | 1.427 - 1.430 |
Odor | Fatty acid odor |
Appearance | White to off-white solid |
InChI | InChI=1S/C8H16O2/c1-2-3-4-5-6-7-8(9)10/h2-7H2,1H3,(H,9,10) |
InChIKey | WWZKQHOCKIZLMA-UHFFFAOYSA-N |
SMILES | C(CCC(=O)O)CCCC |
EPA Substance Registry System | Coco fatty acids (61788-47-4) |
![]() | |
Product Name: | Coconut oil fatty acid |
CAS: | 61788-47-4 |
MF: | C19H21NO5 |
MW: | 0 |
EINECS: | 262-978-7 |
Mol File: | 61788-47-4.mol |
Coconut oil fatty acid Chemical Properties | |
Melting point | 24-27°C |
Boiling point | 326.2 - 370 °C |
density | 0.87-0.90 g/cm3 |
refractive index | 1.427 - 1.430 |
Odor | Fatty acid odor |
Appearance | White to off-white solid |
InChI | InChI=1S/C8H16O2/c1-2-3-4-5-6-7-8(9)10/h2-7H2,1H3,(H,9,10) |
InChIKey | WWZKQHOCKIZLMA-UHFFFAOYSA-N |
SMILES | C(CCC(=O)O)CCCC |
EPA Substance Registry System | Coco fatty acids (61788-47-4) |
content is empty!