Availability: | |
---|---|
Quantity: | |
8000-29-1
bosschemical
8000-29-1
Citronella oil Basic information | |
Essential oils Chemical properties Uses plant origin Specificationstraits Function The standard of allowable maximum amount and residue | |
Product Name: | Citronella oil |
CAS: | 8000-29-1 |
MF: | |
MW: | 0 |
EINECS: | 616-771-7 |
Mol File: | Mol File |
![]() | |
Boiling point | 222 °C(lit.) |
density | 0.897 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.471(lit.) |
FEMA | 2308 | CITRONELLA OIL |
Fp | 195 °F |
storage temp. | 2-8°C |
Odor | at 10.00 % in dipropylene glycol. citrus citronella |
Odor Type | citrus |
Stability: | Stable. Flammable. |
EPA Substance Registry System | Citronella oil (8000-29-1) |
Testing item | Testing standard | Testing Conclusion |
Appearance: | Light yellow to brown-yellow liquid,With a characteristic of fresh citronella aroma. |
Corresponds |
Relative density (d25/25): | 0.8842 ~ 0.8965 | 0.8893 |
Refractive index(n20/D): | 1.4650 ~ 1.4800 | 1.472 |
Optical rotation (20℃) : | –9° ~ 0° | –6° |
Solubility: | easy soluble in 80% ethanol | Corresponds |
Content: | citronellol:62%,citronellal:35% |
Citronella oil Basic information | |
Essential oils Chemical properties Uses plant origin Specificationstraits Function The standard of allowable maximum amount and residue | |
Product Name: | Citronella oil |
CAS: | 8000-29-1 |
MF: | |
MW: | 0 |
EINECS: | 616-771-7 |
Mol File: | Mol File |
![]() | |
Boiling point | 222 °C(lit.) |
density | 0.897 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.471(lit.) |
FEMA | 2308 | CITRONELLA OIL |
Fp | 195 °F |
storage temp. | 2-8°C |
Odor | at 10.00 % in dipropylene glycol. citrus citronella |
Odor Type | citrus |
Stability: | Stable. Flammable. |
EPA Substance Registry System | Citronella oil (8000-29-1) |
Testing item | Testing standard | Testing Conclusion |
Appearance: | Light yellow to brown-yellow liquid,With a characteristic of fresh citronella aroma. |
Corresponds |
Relative density (d25/25): | 0.8842 ~ 0.8965 | 0.8893 |
Refractive index(n20/D): | 1.4650 ~ 1.4800 | 1.472 |
Optical rotation (20℃) : | –9° ~ 0° | –6° |
Solubility: | easy soluble in 80% ethanol | Corresponds |
Content: | citronellol:62%,citronellal:35% |
content is empty!