| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| It can mainly be used as a moisturizer, emulsifier, etc., and has great development value. Using deionized water, glycerin, and hexadecyl hexadecanoate as the main raw materials, shea butter extract is added to extract the unsaponifiable components contained in the Chemicalbook liquid, such as plant sterols, fatty acids, and natural vitamin E. This improves skin smoothness while preventing the formation of wrinkles, and has skin repair and anti-aging effects. | |||||||||
540-10-3
Boss Chemical
540-10-3
| CETYL PALMITATE Basic information | |
| Product Name: | CETYL PALMITATE |
| CAS: | 540-10-3 |
| MF: | C32H64O2 |
| MW: | 480.85 |
| EINECS: | 208-736-6 |
| Mol File: | 540-10-3.mol |
| CETYL PALMITATE Chemical Properties | |
| Melting point | 55-56 °C(lit.) |
| Boiling point | 360 °C |
| density | d20 0.989 |
| refractive index | 1.4429 (589.3 nm 60℃) |
| storage temp. | 2-8°C |
| solubility | Soluble in hot acetone. |
| form | Crystalline Powder |
| color | White to almost white |
| biological source | synthetic (organic) |
| Merck | 142,031 |
| Dielectric constant | 2.2(Ambient) |
| InChI | InChI=1S/C32H64O2/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-34-32(33)30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h3-31H2,1-2H3 |
| InChIKey | PXDJXZJSCPSGGI-UHFFFAOYSA-N |
| SMILES | C(OCCCCCCCCCCCCCCCC)(=O)CCCCCCCCCCCCCCC |
| LogP | 15.051 (est) |
| CAS DataBase Reference | 540-10-3(CAS DataBase Reference) |
| EPA Substance Registry System | Hexadecyl palmitate (540-10-3) |


content is empty!