Availability: | |
---|---|
Quantity: | |
26264-06-2
Boss Chemical
26264-06-2
CALCIUM DODECYLBENZENE SULFONATE Basic information | |
Product Name: | CALCIUM DODECYLBENZENE SULFONATE |
CAS: | 26264-06-2 |
MF: | C36H58CaO6S2 |
MW: | 691.05 |
EINECS: | 247-557-8 |
Mol File: | 26264-06-2.mol |
CALCIUM DODECYLBENZENE SULFONATE Chemical Properties | |
Boiling point | 843.05℃[at 101 325 Pa] |
density | 1.04[at 20℃] |
vapor pressure | 0Pa at 25℃ |
pka | 0.7[at 20 ℃] |
Appearance | White to light yellow granular solid |
Water Solubility | 852.7μg/L at 25℃ |
LogP | 4.77 at 25℃ |
CAS DataBase Reference | 26264-06-2(CAS DataBase Reference) |
EPA Substance Registry System | Calcium dodecylbenzenesulfonate (26264-06-2) |
CALCIUM DODECYLBENZENE SULFONATE Basic information | |
Product Name: | CALCIUM DODECYLBENZENE SULFONATE |
CAS: | 26264-06-2 |
MF: | C36H58CaO6S2 |
MW: | 691.05 |
EINECS: | 247-557-8 |
Mol File: | 26264-06-2.mol |
CALCIUM DODECYLBENZENE SULFONATE Chemical Properties | |
Boiling point | 843.05℃[at 101 325 Pa] |
density | 1.04[at 20℃] |
vapor pressure | 0Pa at 25℃ |
pka | 0.7[at 20 ℃] |
Appearance | White to light yellow granular solid |
Water Solubility | 852.7μg/L at 25℃ |
LogP | 4.77 at 25℃ |
CAS DataBase Reference | 26264-06-2(CAS DataBase Reference) |
EPA Substance Registry System | Calcium dodecylbenzenesulfonate (26264-06-2) |
content is empty!