6976-37-0
bosschemical
6976-37-0
BIS-Tris Basic information | |
Product Name: | BIS-Tris |
CAS: | 6976-37-0 |
MF: | C8H19NO5 |
MW: | 209.24 |
EINECS: | 230-237-7 |
Mol File: | 6976-37-0.mol |
BIS-Tris Chemical Properties | |
Melting point | 104 °C(lit.) |
Boiling point | 466.2±40.0 °C(Predicted) |
density | 1.346±0.06 g/cm3(Predicted) |
vapor pressure | 0Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Solution |
color | Yellow to orange |
Odor | Odorless |
PH | 9.0-10.1 (20-25℃, 1M in water) |
PH Range | 5.8 - 7.2 |
pka | 6.5(at 25℃) |
biological source | synthetic |
Water Solubility | soluble |
λmax | λ: 280 nm Amax: 0.15 |
Sensitive | Air Sensitive |
BRN | 2205275 |
InChIKey | OWMVSZAMULFTJU-UHFFFAOYSA-N |
LogP | -2.26 at 20℃ |
CAS DataBase Reference | 6976-37-0(CAS DataBase Reference) |
EPA Substance Registry System | 1,3-Propanediol, 2-[bis(2-hydroxyethyl)amino]-2-(hydroxymethyl)- (6976-37-0) |
Absorption | cut-off at 270nm in H2O at 1M |
BIS-Tris Basic information | |
Product Name: | BIS-Tris |
CAS: | 6976-37-0 |
MF: | C8H19NO5 |
MW: | 209.24 |
EINECS: | 230-237-7 |
Mol File: | 6976-37-0.mol |
BIS-Tris Chemical Properties | |
Melting point | 104 °C(lit.) |
Boiling point | 466.2±40.0 °C(Predicted) |
density | 1.346±0.06 g/cm3(Predicted) |
vapor pressure | 0Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Solution |
color | Yellow to orange |
Odor | Odorless |
PH | 9.0-10.1 (20-25℃, 1M in water) |
PH Range | 5.8 - 7.2 |
pka | 6.5(at 25℃) |
biological source | synthetic |
Water Solubility | soluble |
λmax | λ: 280 nm Amax: 0.15 |
Sensitive | Air Sensitive |
BRN | 2205275 |
InChIKey | OWMVSZAMULFTJU-UHFFFAOYSA-N |
LogP | -2.26 at 20℃ |
CAS DataBase Reference | 6976-37-0(CAS DataBase Reference) |
EPA Substance Registry System | 1,3-Propanediol, 2-[bis(2-hydroxyethyl)amino]-2-(hydroxymethyl)- (6976-37-0) |
Absorption | cut-off at 270nm in H2O at 1M |
content is empty!