Availability: | |
---|---|
Quantity: | |
119-53-9
bosschemical
119-53-9
![]() ![]() | ||
Product Name: | Benzoin | |
CAS: | 119-53-9 | |
MF: | C14H12O2 | |
MW: | 212.24 | |
EINECS: | 204-331-3 | |
Mol File: | 119-53-9.mol | |
Benzoin Chemical Properties | ||
Melting point | 134-138 °C(lit.) | |
Boiling point | 194 °C12 mm Hg(lit.) | |
bulk density | 350kg/m3 | |
density | 1.31 | |
vapor pressure | 1.3 hPa (136 °C) | |
FEMA | 2132 | BENZOIN | |
Fp | 181 | |
storage temp. | Store below +30°C. | |
solubility | 0.3g/l | |
pka | 12.28±0.20(Predicted) | |
form | Powder | |
color | Off-white to very slightly yellow | |
Odor | agreeable vanilla-like odor | |
Odor Type | balsamic | |
Water Solubility | Soluble in chlorine. Slightly soluble in water, ethanol and ether. | |
Sensitive | Moisture Sensitive | |
Merck | 141,093 | |
JECFA Number | 836 | |
BRN | 391839 | |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. | |
InChIKey | ISAOCJYIOMOJEB-UHFFFAOYSA-N | |
LogP | 1.84-2.13 at 25℃ | |
CAS DataBase Reference | 119-53-9(CAS DataBase Reference) | |
NIST Chemistry Reference | Ethanone, 2-hydroxy-1,2-diphenyl-(119-53-9) | |
EPA Substance Registry System | Benzoin (119-53-9) |
![]() ![]() | ||
Product Name: | Benzoin | |
CAS: | 119-53-9 | |
MF: | C14H12O2 | |
MW: | 212.24 | |
EINECS: | 204-331-3 | |
Mol File: | 119-53-9.mol | |
Benzoin Chemical Properties | ||
Melting point | 134-138 °C(lit.) | |
Boiling point | 194 °C12 mm Hg(lit.) | |
bulk density | 350kg/m3 | |
density | 1.31 | |
vapor pressure | 1.3 hPa (136 °C) | |
FEMA | 2132 | BENZOIN | |
Fp | 181 | |
storage temp. | Store below +30°C. | |
solubility | 0.3g/l | |
pka | 12.28±0.20(Predicted) | |
form | Powder | |
color | Off-white to very slightly yellow | |
Odor | agreeable vanilla-like odor | |
Odor Type | balsamic | |
Water Solubility | Soluble in chlorine. Slightly soluble in water, ethanol and ether. | |
Sensitive | Moisture Sensitive | |
Merck | 141,093 | |
JECFA Number | 836 | |
BRN | 391839 | |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. | |
InChIKey | ISAOCJYIOMOJEB-UHFFFAOYSA-N | |
LogP | 1.84-2.13 at 25℃ | |
CAS DataBase Reference | 119-53-9(CAS DataBase Reference) | |
NIST Chemistry Reference | Ethanone, 2-hydroxy-1,2-diphenyl-(119-53-9) | |
EPA Substance Registry System | Benzoin (119-53-9) |
content is empty!