| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alpha bisabolol is the main active ingredient of the traditional herb Chrysanthemum in the genus Chrysanthemum. It is one of the most abundant sesquiterpenes in nature and has been used in traditional medicine for hundreds of years. This natural ingredient has a wide range of uses, including anti-inflammatory, soothing, and barrier repairing effects, which can protect the skin from the impact of daily stress. It is particularly suitable for products with sensitive skin, infant care, and post sun applications. | |||||||||
23089-26-1
bosschemical
23089-26-1
(-)-alpha-bisabolol Basic information | |
Product Name: | (-)-alpha-bisabolol |
CAS: | 23089-26-1 |
MF: | C15H26O |
MW: | 222.37 |
EINECS: | 245-423-3 |
Mol File: | 23089-26-1.mol |
(-)-alpha-bisabolol Chemical Properties | |
alpha | D -55.7°; D20 -51.02° (Günther) |
Boiling point | bp12 153° |
density | d20 0.9211 |
vapor pressure | 0.015Pa at 20℃ |
FEMA | 4666 | ALPHA-BISABOLOL |
refractive index | n20/D 1.496 |
Fp | 135 °C |
storage temp. | -20°C |
solubility | DMSO:100.0(Max Conc. mg/mL);449.7(Max Conc. mM) |
pka | 15.04±0.29(Predicted) |
form | Liquid |
color | Colorless to light yellow |
Odor | at 100.00 %. fruity nutty coconut |
Odor Type | floral |
Optical Rotation | [α]/D -60±2°, neat |
Water Solubility | 22mg/L at 20℃ |
JECFA Number | 2031 |
Cosmetics Ingredients Functions | SKIN CONDITIONING |
SOOTHING | |
FRAGRANCE | |
InChI | 1S/C15H26O/c1-12(2)6-5-11-15(4,16)14-9-7-13(3)8-10-14/h6-7,14,16H,5,8-11H2,1-4H3/t14-,15+/m1/s1 |
InChIKey | RGZSQWQPBWRIAQ-CABCVRRESA-N |
SMILES | O[C@]([C@H]1CCC(=CC1)C)(CCC=C(C)C)C |
LogP | 5.5 at 25℃ |
CAS DataBase Reference | 23089-26-1(CAS DataBase Reference) |
EPA Substance Registry System | Levomenol (23089-26-1) |
content is empty!