| Availability: | |
|---|---|
| Quantity: | |
68647-73-4
bosschem
68647-73-4
| Tea tree oil Basic information | |
| Product Name: | Tea tree oil |
| CAS: | 68647-73-4 |
| MF: | Null |
| MW: | 0 |
| EINECS: | 232-293-8 |
| Product Categories: | cosmetics;Natural Plant Extract;Flavors & Fragrances |
| Mol File: | Mol File |
| Tea tree oil Chemical Properties | |
| alpha | D +6°48 to +9°48 |
| Boiling point | 165 °C(lit.) |
| density | 0.878 g/mL at 25 °C(lit.) |
| FEMA | 3902 | TEA TREE OIL |
| refractive index | n20/D 1.478(lit.) |
| Fp | 147 °F |
| storage temp. | 2-8°C |
| form | liquid |
| color | Colorless to light yellow |
| Odor | at 100.00 %. citrus spicy terpenic nutmeg pine |
| Odor Type | spicy |
| Optical Rotation | [α]20/D +9.4°, neat |
| biological source | Melaleuca alternifolia |
| Merck | 139,175 |
| Cosmetics Ingredients Functions | ANTIOXIDANT |
| SKIN CONDITIONING - MISCELLANEOUS | |
| FRAGRANCE | |
| PERFUMING | |
| SKIN PROTECTING | |
| Cosmetic Ingredient Review (CIR) | Tea tree oil (68647-73-4) |
| EPA Substance Registry System | Tea tree oil (68647-73-4) |


content is empty!