| Availability: | |
|---|---|
| Quantity: | |
6834-92-0
futurechemical
6834-92-0
Sodium Metasilicate Pentahydrate (Granular) | ||
Item | Test Standard | Result |
Na2O % | 28.70-30.00 | 29.01 |
SiO2 % | 27.80-29.20 | 28.32 |
Fe %≦ | 0.0090 | 0.0062 |
Whiteness≧ | 80.00 | 90.03 |
Particle Size(14-60mesh)≧ | 95.00 | 95.11 |
Bulk Density(g/ml) | 0.80-1.00 | 0.89 |
Water Insoluble%≦ | 0.05 | 0.03 |
content is empty!