| Availability: | |
|---|---|
| Quantity: | |
1847-58-1
bosschem
1847-58-1
| Inspection Item | Specification | Test Result |
|---|---|---|
| Appearance | White or off-white powder/granules, odorless | White powder, odorless |
| Active Substance Content | ≥ 90.0% | 92.50% |
| Free Fatty Acid | ≤ 2.0% | 0.80% |
| Loss on Drying (Moisture) | ≤ 5.0% | 2.20% |
| pH (1% Aqueous Solution) | 6.0 – 7.5 | 6.80 |
| Water Solubility | Easily soluble, forming clear solution | Complies |
| Residue on Ignition | ≤ 0.5% | 0.32% |
| Chloride (as Cl) | ≤ 0.1% | Complies |


content is empty!