| Availability: | |
|---|---|
| Quantity: | |
7381-01-3
bosschem
7381-01-3
| Inspection Item | Specification | Test Result |
|---|---|---|
| Appearance | White or off-white powder / granules | White powder |
| Active Substance Content | 78.0%–83.0% | 80.50% |
| Free Fatty Acid | ≤ 5.0% | 2.10% |
| Moisture | ≤ 10.0% | 6.80% |
| pH (1% aqueous solution) | 5.5 – 7.5 | 6.70 |
| Water Solubility | Dissolvable, slight haze allowed | Complies |
| Odor | Odorless | Odorless |


content is empty!