| Availability: | |
|---|---|
| Quantity: | |
1562-00-1
bosschem
1562-00-1
| Inspection Item | Specification | Test Result |
|---|---|---|
| Appearance | White crystalline powder, odorless | White crystalline powder |
| Assay | ≥ 98.0% | 98.60% |
| pH (1% aqueous solution) | 6.5 – 8.5 | 7.30 |
| Loss on Drying | ≤ 1.0% | 0.45% |
| Residue on Ignition | ≤ 0.3% | 0.20% |
| Chloride (Cl) | ≤ 0.05% | Complies |
| Sulfate (SO₄) | ≤ 0.05% | Complies |
| Water Solubility | Clear and transparent solution | Complies |


content is empty!