| Availability: | |
|---|---|
| Quantity: | |
7575-23-7
bosschemical
7575-23-7
Product Description
Product name:PENTAERYTHRITOL TETRA(3-MERCAPTOPROPIONATE)
CAS:7575-23-7
MF:C17H28O8S4
MW:488.66
EINECS:231-472-8
Specifications :
| PENTAERYTHRITOL TETRA(3-MERCAPTOPROPIONATE) Basic information | |
| Product Name: | PENTAERYTHRITOL TETRA(3-MERCAPTOPROPIONATE) |
| CAS: | 7575-23-7 |
| MF: | C17H28O8S4 |
| MW: | 488.66 |
| EINECS: | 231-472-8 |
| Mol File: | 7575-23-7.mol |
| PENTAERYTHRITOL TETRA(3-MERCAPTOPROPIONATE) Chemical Properties | |
| Boiling point | 275 °C1 mm Hg(lit.) |
| density | 1.28 g/mL at 25 °C(lit.) |
| refractive index | n20/D 1.531(lit.) |
| Fp | >230 °F |
| pka | 8.99±0.10(Predicted) |
| Specific Gravity | 1.28 |
| BRN | 2312625 |
| InChIKey | JOBBTVPTPXRUBP-UHFFFAOYSA-N |
| CAS DataBase Reference | 7575-23-7(CAS DataBase Reference) |
| EPA Substance Registry System | Propanoic acid, 3-mercapto-, 2,2-bis[(3-mercapto-1-oxopropoxy)methyl]-1,3-propanediyl ester (7575-23-7) |
COA:
Test Items | Standard | Analysis Results |
Appearance | Colorless transparent liquid | Conform |
Purity (%) | ≥99 | 99.46 |
Color (APHA) | ≤100 | 60 |
Viscosity(m Pa.s/25 °C) | 300-600 | 500 |
Density (g/cm3) | 1.25-1.38 | 1.3 |

content is empty!