Availability: | |
---|---|
Quantity: | |
74-31-7
bosschemical
74-31-7
Product Description
Product name:N,N-Diphenyl-p-phenylenediamine
CAS:74-31-7
MF:C18H16N2
MW:260.33
EINECS:200-806-4
Specifications :
N,N-Diphenyl-p-phenylenediamine Basic information | |
Product Name: | N,N-Diphenyl-p-phenylenediamine |
CAS: | 74-31-7 |
MF: | C18H16N2 |
MW: | 260.33 |
EINECS: | 200-806-4 |
Mol File: | 74-31-7.mol |
N,N-Diphenyl-p-phenylenediamine Chemical Properties | |
Melting point | 143-145 °C(lit.) |
Boiling point | 220-225 °C0.5 mm Hg(lit.) |
density | 1.2 |
refractive index | 1.6300 (estimate) |
Fp | 220-225°C/1mm |
storage temp. | 2-8°C |
pka | 1.85±0.20(Predicted) |
Water Solubility | <0.1 g/100 mL at 20 ºC |
Merck | 143,329 |
BRN | 2215944 |
Stability: | Stable. Incompatible with strong acids, strong oxidizing agents |
CAS DataBase Reference | 74-31-7(CAS DataBase Reference) |
NIST Chemistry Reference | 1,4-Benzenediamine, N,N'-diphenyl-(74-31-7) |
EPA Substance Registry System | N,N'-Diphenyl-p-phenylenediamine (74-31-7) |
COA:
Item | Index | ||
Refined | 1stgrade | 2ndgrade | |
Initial melting point, ℃ | ≥140.0 | ≥135.0 | ≥125.0 |
Ash content, %(m/m) | ≤0.40 | ≤0.40 | ≤0.40 |
Decrement by heating, %(m/m) | ≤0.40 | ≤0.40 | ≤0.40 |
Remainder through sieving (100 mesh), % (m/m) | ≤1.0 | ≤1.0 | ≤1.0 |
Appearance | Grey or brown powder |
Product Description
Product name:N,N-Diphenyl-p-phenylenediamine
CAS:74-31-7
MF:C18H16N2
MW:260.33
EINECS:200-806-4
Specifications :
N,N-Diphenyl-p-phenylenediamine Basic information | |
Product Name: | N,N-Diphenyl-p-phenylenediamine |
CAS: | 74-31-7 |
MF: | C18H16N2 |
MW: | 260.33 |
EINECS: | 200-806-4 |
Mol File: | 74-31-7.mol |
N,N-Diphenyl-p-phenylenediamine Chemical Properties | |
Melting point | 143-145 °C(lit.) |
Boiling point | 220-225 °C0.5 mm Hg(lit.) |
density | 1.2 |
refractive index | 1.6300 (estimate) |
Fp | 220-225°C/1mm |
storage temp. | 2-8°C |
pka | 1.85±0.20(Predicted) |
Water Solubility | <0.1 g/100 mL at 20 ºC |
Merck | 143,329 |
BRN | 2215944 |
Stability: | Stable. Incompatible with strong acids, strong oxidizing agents |
CAS DataBase Reference | 74-31-7(CAS DataBase Reference) |
NIST Chemistry Reference | 1,4-Benzenediamine, N,N'-diphenyl-(74-31-7) |
EPA Substance Registry System | N,N'-Diphenyl-p-phenylenediamine (74-31-7) |
COA:
Item | Index | ||
Refined | 1stgrade | 2ndgrade | |
Initial melting point, ℃ | ≥140.0 | ≥135.0 | ≥125.0 |
Ash content, %(m/m) | ≤0.40 | ≤0.40 | ≤0.40 |
Decrement by heating, %(m/m) | ≤0.40 | ≤0.40 | ≤0.40 |
Remainder through sieving (100 mesh), % (m/m) | ≤1.0 | ≤1.0 | ≤1.0 |
Appearance | Grey or brown powder |
content is empty!