Availability: | |
---|---|
Quantity: | |
3710-84-7
bosschem
3710-84-7
Product Description
Product Name: N,N-Diethylhydroxylamine
EINECS: 223-055-4
Item | Specifications | Results | |||
Batch 121103 | Batch 121104 | Batch 121105 | Batch 121106 | ||
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid |
Content % | 85Min | 85.6 | 85.8 | 85.6 | 85.5 |
Moisture % | 15Max | 14.3 | 14.2 | 14.3 | 14.4 |
Color(APHA) | 70Max | 30 | 25 | 35 | 30 |
Diethyiamine % | 1.0 Max | 0.01 | 0.01 | 0.01 | 0.01 |
Conclusion | The results conforms with export standards |
Product Description
Product Name: N,N-Diethylhydroxylamine
EINECS: 223-055-4
Item | Specifications | Results | |||
Batch 121103 | Batch 121104 | Batch 121105 | Batch 121106 | ||
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid | Colorless Transparent Liquid |
Content % | 85Min | 85.6 | 85.8 | 85.6 | 85.5 |
Moisture % | 15Max | 14.3 | 14.2 | 14.3 | 14.4 |
Color(APHA) | 70Max | 30 | 25 | 35 | 30 |
Diethyiamine % | 1.0 Max | 0.01 | 0.01 | 0.01 | 0.01 |
Conclusion | The results conforms with export standards |
content is empty!