Availability: | |
---|---|
Quantity: | |
22984-54-9
bosschem
22984-54-9
Product Description
Product name: Methyltris(methylethylketoxime)silane
CAS:22984-54-9
MF:C13H27N3O3Si
MW:301.46
EINECS:245-366-4
Specifications :
COA 数据指标部分
Item | Unit | Index requirements | |
High-class product | Qualified product | ||
Bromine content | % | ≥82.5 | ≥82.0 |
Melting range | ℃ | 300-310 | 300-310 |
BaiDu | % | ≥95 | ≥91 |
Volatile matter (105℃, 2h) | % | ≤0.1 | ≤0.1 |
The average particle size | μm | ≤5 | ≤6 |
Item | Unit | Index requirements | |
High-class product | Qualified product | ||
Bromine content | % | ≥82.5 | ≥82.0 |
Melting range | ℃ | 300-310 | 300-310 |
BaiDu | % | ≥95 | ≥91 |
Volatile matter (105℃, 2h) | % | ≤0.1 | ≤0.1 |
The average particle size | μm | ≤5 | ≤6 |
Product Description
Product name: Methyltris(methylethylketoxime)silane
CAS:22984-54-9
MF:C13H27N3O3Si
MW:301.46
EINECS:245-366-4
Specifications :
COA 数据指标部分
Item | Unit | Index requirements | |
High-class product | Qualified product | ||
Bromine content | % | ≥82.5 | ≥82.0 |
Melting range | ℃ | 300-310 | 300-310 |
BaiDu | % | ≥95 | ≥91 |
Volatile matter (105℃, 2h) | % | ≤0.1 | ≤0.1 |
The average particle size | μm | ≤5 | ≤6 |
Item | Unit | Index requirements | |
High-class product | Qualified product | ||
Bromine content | % | ≥82.5 | ≥82.0 |
Melting range | ℃ | 300-310 | 300-310 |
BaiDu | % | ≥95 | ≥91 |
Volatile matter (105℃, 2h) | % | ≤0.1 | ≤0.1 |
The average particle size | μm | ≤5 | ≤6 |
content is empty!