Availability: | |
---|---|
Quantity: | |
13453-69-5
bosschem
13453-69-5
Product Description
Product name:LITHIUMMETABORATE
CAS:13453-69-5
MF:BH2LiO2
MW:51.76
EINECS:236-631-5
Specifications :
COA 数据指标部分
Item | Specifications |
LiBO2 % | 99.9 min |
Al % | 0.005 max |
Ca % | 0.01 max |
Fe % | 0.005 max |
Na % | 0.01max |
P % | 0.005max |
Si % | 0.01 max |
LOI(500°C/1h) % | 2.0 max |
Bulk Density g/cm3 | 0.3-0.6 |
Product Description
Product name:LITHIUMMETABORATE
CAS:13453-69-5
MF:BH2LiO2
MW:51.76
EINECS:236-631-5
Specifications :
COA 数据指标部分
Item | Specifications |
LiBO2 % | 99.9 min |
Al % | 0.005 max |
Ca % | 0.01 max |
Fe % | 0.005 max |
Na % | 0.01max |
P % | 0.005max |
Si % | 0.01 max |
LOI(500°C/1h) % | 2.0 max |
Bulk Density g/cm3 | 0.3-0.6 |
content is empty!