Availability: | |
---|---|
Quantity: | |
24937-78-8
bosschem
24937-78-8
Product Description
Product name: Ethylene-vinyl acetate copolymer
CAS:24937-78-8
MF:C18H30O6X2
MW:342.43
EINECS:607-457-0
Specifications :
COA 数据指标部分
Category | Item | Index | ||
AP1080 | AP2080 | VE3211 | ||
Property | Composition | EVA | EVA/E | VAC/VeoVa/E |
Appearance | white powder | |||
Solid(%) | 99±1 | 99±1 | 99±1 | |
Bulk Density(g/l) | 450-600 | 450-600 | 450-600 | |
Ash(1000°C bum%) | 12±2 | 10±2 | 10±2 | |
PH | 44355 | 44355 | 44355 | |
Lowest film formation temperature(°C) | 5 | 0 | -1 | |
Glass transition temperature(℃) | 2 | 0 | 0 | |
Saftey | non-toxic | |||
Usage | Gypsum-based or Cement based Tile adhesive, plaster, wall putty, grouts, Mortar etc. |
Product Description
Product name: Ethylene-vinyl acetate copolymer
CAS:24937-78-8
MF:C18H30O6X2
MW:342.43
EINECS:607-457-0
Specifications :
COA 数据指标部分
Category | Item | Index | ||
AP1080 | AP2080 | VE3211 | ||
Property | Composition | EVA | EVA/E | VAC/VeoVa/E |
Appearance | white powder | |||
Solid(%) | 99±1 | 99±1 | 99±1 | |
Bulk Density(g/l) | 450-600 | 450-600 | 450-600 | |
Ash(1000°C bum%) | 12±2 | 10±2 | 10±2 | |
PH | 44355 | 44355 | 44355 | |
Lowest film formation temperature(°C) | 5 | 0 | -1 | |
Glass transition temperature(℃) | 2 | 0 | 0 | |
Saftey | non-toxic | |||
Usage | Gypsum-based or Cement based Tile adhesive, plaster, wall putty, grouts, Mortar etc. |
content is empty!