Availability: | |
---|---|
Quantity: | |
111-46-6
bosschem
111-46-6
Product Description
Product name: Diethylene glycol
CAS:111-46-6
MF:C4H10O3
MW:106.12
EINECS: 203-872-2
Specifications :
Apperance | colorless, transparent, no visible impuirties |
Purity | 99.94 |
Water (%) ,w/w | 0.011 |
Acidity% | 0.0013 |
Sp.Gr.at 20/20C(g/m3) | 1.1163 |
Colour (Pt-Co Scale) H.U | 5 |
Ethylene glycol content % | 0.0014 |
Iron content (as Fe) mg/kg | ≤0.1 |
Triethylene Glycol content,% | 0.028 |
Distillation range(760mmHg) ℃ | Distillation range 15 |
IBP 244.1 | |
DP 245.6 | |
Ash content % | 0.0006 |
Chlorine content (as CL) mg/kg | ≤0.5 |
Product Description
Product name: Diethylene glycol
CAS:111-46-6
MF:C4H10O3
MW:106.12
EINECS: 203-872-2
Specifications :
Apperance | colorless, transparent, no visible impuirties |
Purity | 99.94 |
Water (%) ,w/w | 0.011 |
Acidity% | 0.0013 |
Sp.Gr.at 20/20C(g/m3) | 1.1163 |
Colour (Pt-Co Scale) H.U | 5 |
Ethylene glycol content % | 0.0014 |
Iron content (as Fe) mg/kg | ≤0.1 |
Triethylene Glycol content,% | 0.028 |
Distillation range(760mmHg) ℃ | Distillation range 15 |
IBP 244.1 | |
DP 245.6 | |
Ash content % | 0.0006 |
Chlorine content (as CL) mg/kg | ≤0.5 |
content is empty!