| Availability: | |
|---|---|
| Quantity: | |
7681-65-4
bosschem
7681-65-4
Product Description
Product name:Cuprous iodide
CAS:7681-65-4
MF:CuI
MW:190.45
EINECS:231-674-6
Specifications :
| Cuprous iodide Basic information | |
| Product Name: | Cuprous iodide |
| CAS: | 7681-65-4 |
| MF: | CuI |
| MW: | 190.45 |
| EINECS: | 231-674-6 |
| Mol File: | 7681-65-4.mol |
| Cuprous iodide Chemical Properties | |
| Melting point | 605 °C (lit.) |
| Boiling point | 1290 °C/1 atm (decomp)(lit.) |
| density | 5.62 g/mL at 25 °C (lit.) |
| vapor pressure | 10 mm Hg ( 656 °C) |
| refractive index | 2.346 |
| Fp | 1290°C |
| storage temp. | Store below +30°C. |
| solubility | dilute aqueous acid: insoluble(lit.) |
| form | Powder |
| Specific Gravity | 5.62 |
| color | White to Pale Brown |
| Water Solubility | INSOLUBLE |
| Sensitive | Air & Moisture Sensitive |
| Crystal Structure | Cubic, Sphalerite Structure - Space Group F(-4)3m |
| Merck | 142,662 |
| Solubility Product Constant (Ksp) | pKsp: 11.9 |
| Exposure limits | ACGIH: TWA 1 mg/m3; TWA 0.01 ppm |
| NIOSH: IDLH 100 mg/m3; TWA 1 mg/m3 | |
| InChIKey | LSXDOTMGLUJQCM-UHFFFAOYSA-M |
| CAS DataBase Reference | 7681-65-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Copper(I) iodide(7681-65-4) |
| EPA Substance Registry System | Cuprous iodide (7681-65-4) |
| 产品名称 | 碘化亚铜 | Batch No. | 20220510 |
| Product name | Copper iodide(CuI) | ||
| 包装 | 25KG/桶25KG/bucket | ||
| package | Teat date | 20220510 | |
| 执行标准 | 企业标准 | Report date | 20220510 |
| Peform standard | Enterprise Standard | ||
| 检测类别 | 标准依据 | 检测结果 | |
| Item of analysis | Standard | Result of analysis | |
| 灰白色,无臭,味咸带苦。 | |||
| 概述 | 具有潮解性,在湿空气中吸水并凝块 | 合格 | |
| Description | Grayish white, odorless, bitter and salty. Deliquescent, absorbs water and clots in wet air | Qualified | |
| 硫酸盐 | ≤0.05% | <0.05% | |
| SO4-2 | |||
| 碱金属及碱土金属 | ≤0.6% | 0.56% | |
| Na | |||
| 铁 | ≤0.01% | <0.01% | |
| (Fe) | |||
| 盐酸不溶物 | ≤0.1% | <0.1% | |
| Salt insoluble matter | |||
| 按干燥品计算碘化亚铜含量 | ≥99% | 99.50% | |
| CuI content | |||

content is empty!