Availability: | |
---|---|
Quantity: | |
345-92-6
bosschem
345-92-6
Product Description
Product Name: Bis(4-fluorophenyl)-methanone
EINECS: 206-466-3
Specifications :
Testing Items | Specifications | Measured Value |
Appearance | White or Off-white | Off-white Granullar Crystalline Powder |
Granullar CrystalIine Powder | ||
Content (As 452.2) % | 99. 00 min | 99.71 |
Chlorid (Cl) % | 0. 020 max | 0. 016 |
NTA % | 1.00 max | 0. 27 |
Sulfate (SO42-) % | 0.020 max | <0. 0080 |
Heavy Metal (Pb) ppm | 10 max | <8 |
Ferrum (Fe) ppm | 10 max | 5 |
Chelating Value mg (CaCO3) /g | 220min | 221 |
PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
Bulk Density Kg/m3 | 700-950 | 855 |
Result % | Confirm |
Product Description
Product Name: Bis(4-fluorophenyl)-methanone
EINECS: 206-466-3
Specifications :
Testing Items | Specifications | Measured Value |
Appearance | White or Off-white | Off-white Granullar Crystalline Powder |
Granullar CrystalIine Powder | ||
Content (As 452.2) % | 99. 00 min | 99.71 |
Chlorid (Cl) % | 0. 020 max | 0. 016 |
NTA % | 1.00 max | 0. 27 |
Sulfate (SO42-) % | 0.020 max | <0. 0080 |
Heavy Metal (Pb) ppm | 10 max | <8 |
Ferrum (Fe) ppm | 10 max | 5 |
Chelating Value mg (CaCO3) /g | 220min | 221 |
PH Value (50g/L:25*C) % | 10. 5-11. 5 | 11.08 |
Bulk Density Kg/m3 | 700-950 | 855 |
Result % | Confirm |
content is empty!