| Availability: | |
|---|---|
| Quantity: | |
6683-19-8
bosschem
6683-19-8
| Antioxidant 1010 Basic information | |
| Characterization Application Features/benefits Physical Properties Health & Safety | |
| Product Name: | Antioxidant 1010 |
| CAS: | 6683-19-8 |
| MF: | C73H108O12 |
| MW: | 1177.66 |
| EINECS: | 229-722-6 |
| Mol File: | 6683-19-8.mol |
| Antioxidant 1010 Chemical Properties | |
| Melting point | 115-118 °C (dec.)(lit.) |
| Boiling point | 779.1°C (rough estimate) |
| density | 0.9594 (rough estimate) |
| refractive index | 1.6390 (estimate) |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| pka | 11.71±0.40(Predicted) |
| form | Solid |
| color | White to Off-White |
| Cosmetics Ingredients Functions | ANTIOXIDANT |
| InChIKey | BGYHLZZASRKEJE-UHFFFAOYSA-N |
| LogP | 18.832 (est) |
| CAS DataBase Reference | 6683-19-8(CAS DataBase Reference) |
| EPA Substance Registry System | Pentaerithritol tetrakis[3,5-di-tert-butyl-4-hydroxyhydrocinnamate] (6683-19-8) |
Appearance | / | White powder | White powder | |
Solubility | / | clear | clear | |
Light transmittance | 425nm | % | ≥96.0 | 98.2 |
500nm | % | ≥98.0 | 99.3 | |
Volatile | wt% | ≤0.50 | 0.25 | |
Melting point | ℃ | 110.0~125.0 | 114.1-119.4 | |
Ash | % | ≤0.10 | 0.01 | |
Effective content | % | ≥98.0 | 99.6 | |
Main content | wt% | ≥94.0 | 96.5 | |
Antioxidant 1010
CAS 6683-19-8
Alais: GSTIOX 1010
Molecular formula: C73H108O12
Molecular weight: 1177.66
Structural formula:

2. Technical indicators
| INDEX | SPECIFICATION |
| APPEARANCE | White powder |
| INITIAL MELTING POINT,℃ | 181min |
| ASH CONTENT, % | 0.05max |
| LOSS ON HEATING, % | 1.0max |
| Fe content, 10-6 | 10max |
| Color Value,APHA | 100max |
| Grain Size,1mm | 1mm 100% |
3. Packaging and storage
Package : 25kg/bag
Storage: Room temperature and dark storage
content is empty!